More types of fault detection devices, more stable production, and less needle consumption.
Changing the pattern adjustment takes less time.
Equipped with multiple Shengke motors and settlement motors for easy operation.
The sock surface is clear.
Sock knitting machine
Sock knitting machine
Ultra-Efficient Production Capacity
Intellectualized and Precision Control
Versatile and Flexible Adaptability
3½" 3¾" Computerized Sock Knitting Machine
main feature :
More types of fault detection devices, more stable production, and less needle consumption.
Changing the pattern adjustment takes less time.
Equipped with multiple Shengke motors and settlement motors for easy operation.
The sock surface is clear.
Product details
The 3½" and 3¾" computerized sock knitting machines are designed for medium-thin socks like sports socks and no-show socks, compatible with cotton and blended yarns, ideal for small-to-medium factories to efficiently produce basic to mid-range hosiery.
Main technical parameters
MAIN PARAMETER | ||||||||||
Model | Cylinder Diameter | Needle Range | Running Speed | Cylinder | Feed | |||||
TD-8D-616A | 3½inch | 72-200 needles | 200-350RPM | Single Cylinder | One feed Two feeds | |||||
TD-91-616A | 3½inch | 72-220needles | 200-300RPM | Single Cylinder | One feed Two feeds | |||||
TD-8D-616B | 3¾inch | 72-220 needles | 200-350RPM | Single Cylinder | One feed | |||||
TD-8D-617B | 3¾inch | 72-220 needles | 200-350RPM | Single Cylinder | One feed | |||||
TD-9l-617B | 3¾inch | 72-220 needles | 200-350RPM | Single Cylinder | One feed | |||||
TD-9l-617B | 3¾inch | 72-220 needles | 200-350RPM | Single Cylinder | One feed | |||||
8/9 Actuator | Sock body:300-350RPM | Sock heel:280-300RPM | ||||||||
15/18 side yarn shuttles | 9 Main Pneumatic yarn fingers | Automatic yarn feeding | ||||||||
Option Function | Power Option | |||||||||
Plain function socks machine Plain function Invisible socks machine | 380V,3phrase,50/60HZ 220V,3phrase,50/60HZ 415V,3phrase,50/60HZ | |||||||||
Model | Floor space(L×W×H) | Package Dimension(L×W×H) | N.W | G.W | ||||||
TD-8D-616A | 160×150×270cm | 115×110×180cm | 410kgs | 490kgs | ||||||
TD-9l-616A | 160×150×270cm | 115×110×180cm | 410kgs | 490kgs | ||||||
TD-8D-616B | 160×150×270cm | 115×110×180cm | 410kgs | 490kgs | ||||||
TD-8D-617B | 160×150×270cm | 115×110×180cm | 410kgs | 490kgs | ||||||
TD-9I-616B | 160×150×270cm | 115×110×180cm | 410kgs | 490kgs | ||||||
TD-9l-617B | 160×150×270cm | 115×110×180cm | 410kgs | 490kgs |
Inquiry Now
Start typing and press Enter to search