FB91DZ series wool combing machine is designed for efficient fiber combing and alignment, ensuring high-quality wool sliver preparation for spinning processes.
Wool Combing Machine&Wool Gill Box
Fancy yarn sanding machine
Precision Transmission
Intelligent Control
Patented Dual Grinding Wheel Technology
FB91DZC Chain Type Wool Combing Machine
main feature :
FB91DZ series wool combing machine is designed for efficient fiber combing and alignment, ensuring high-quality wool sliver preparation for spinning processes.
Product details
Suitable for wool fibers, chemical fibers, specialty hair fibers (such as cashmere, mohair), blended fibers, and more.
Suitable for the following fibers: bast fiber (linen, ramie, hemp, etc)
Precision Processing
Exceptionally handles rare animal fibers such as wool, cashmere, and mohair.
High Efficiency and Compatibility
Easily handles long-filament synthetic fibers, macro-synthetic fibers, and various high-performance blended fibers.
Bast Fiber Expert:
Deeply optimized for the characteristics of bast fibers such as flax, ramie, and hemp, ensuring the continuity and stability of long-fiber processing.
Main technical parameters
| Model | 1st Gilling FB91DZ01 | 2nd Gilling FB91DZ02 |
| Machine Type | N: Without Auto Leveller | L: Electronic Auto Leveller |
| Gill Box Type | Chain Comb Box: C | |
| Feeding Specifications | Ball Creel Feeding: Q | a. 6-ball feeding b. 10-ball feeding c. 12-ball feeding |
| Delivery Specifications | Can Creel Feeding: T | d. 3-can feeding e. 10-can feeding f. 12-can feeding Can Diameter: 400/600/700/800/1000 mm Height: 900/1000/1100 mm |
| Ball Delivery: Q | 1. Single ball delivery 2. Double ball delivery 3. Hollow ball | |
| Can Delivery: T | 3. Single can, single-head delivery 4. Single can, double-head delivery 5. Double cans, single-head delivery 6. Double cans, double-head delivery | |
| Delivery Speed | Chain Type C: 30–500 m/min | |
| Feed Weight (Max.) | Chain Type C: 350 g/m | |
| Front Gauge | Chain Type C: 32–67 mm 91DZ01 | |
| Delivery Weight (Max.) | 30 g/m | |
| Number of Screw Heads | 2 | |
| Faller Bar Beats per Minute | 2000 beats/min | |
| Draft Ratio | 5–15 Screw Type S: 30–200 m/min | |
Inquiry Now
Start typing and press Enter to search