TDW718 series is high quality water jet loom developed for adaptability offabric and re-ducing producing cost, which ranges from common fabric to heavy high value-addedone.
Water jet loom
High Performance Weaving machine
Enhances the stability and aseismicity of the machine
Ensures high-quality fabric production
High-speed and stable weaving of fabric
TDW718WATER JET LOOM
main feature :
TDW718 series is high quality water jet loom developed for adaptability offabric and re-ducing producing cost, which ranges from common fabric to heavy high value-addedone.
Product details
TDW718 series is high quality water jet loom developed for adaptability offabric and re-ducing producing cost, which ranges from common fabric to heavy high value-addedone.
Main technical parameters
| Type | TDW8100 | TDW718 | TDW508 | TDW881 | TDW851 | |
| Reed space(cm) | 150,170,190,210,230,260,280,320,340,360(cm) | |||||
| Useful reed space(cm) | Maximum reed width = reed width, minimum width reed, door wiidth = reed -60cm | |||||
| Frame | Both sides of the box (the main transmission part of oil bath lubrication)+intermediate beam structure | |||||
| Driving | Brake | Direct stop mechanism by an electromagnetic brake | ||||
| Control | Push and touch button(Arrange,run,stop,forward inching) | |||||
| Motor | Rush start motor | |||||
| Motor capacity | 1.5kw 1.8kw 2.2kw 2.7kw 3.2kw 3.7kw 4.5kw 5.2kw 7.2kw 7.5kw | |||||
| Beating | Crank rocker mechanism | |||||
| Let-off | System | Automatic mechanical and continuous let-off,or electronic let-off. One or vertical two roll | ||||
| Warp beam | φ800mmFlange φ914mmFlange φ1000mmFlange | |||||
| Take-up | System | Mechanical or electronic continuous take-up | ||||
| Pick density | Normal:5-60picks/cm,special:3-70picks/cm | |||||
| Cloth width updiameter | φ520mm,Outer coil 600mm package (optional)Maximum 800mm | |||||
| Shedding | Plain shedding | Crank shedding(heald frame number:2 to 8)1/1 fabric | ||||
| Cam shedding | Cam shedding(heald frame number:2-10),plain,twill,satin fabric | |||||
| Dobby shedding | Positive/negative heald frame number:16(max),electronic and mechanical reading system,plain,twill,satin or complex deaign | |||||
| Jacquard | 1408 2688 5120 lifting hooks,electronic jacquard device | |||||
| Weft insertion | Measuring &storage | 300 TDP type mechanical measuring turbo blower (single nozzle)or electronic weft feeder(1-6nozzles) | ||||
| Pump | Type MS,MH,single pump or double pump structure | |||||
| Plunger Of Pump | Φ32/φ17,φ32/φ18,φ36/φ20,Φ36/φ22,φ36/φ24,φ36/φ26 φ39/φ28,φ39/φ30,φ42/φ32,ceramic plunger | |||||
| Nozzle Needle | T20/10,T30/10,T45/20,TL50-00,TL65-20,TL75-40,T75-40, TL90-40 | |||||
| Weft Filling | One,two,three,four nozzle,six nozzle | |||||
| Filling Feeler | Photoelectric weft feeler,Fiber type | |||||
| Selvage | Planetary gear hemming | |||||
| Electrical part | Domestic or imported | Main control board,AC contactor,transformer,Frequency converter, NC interface,selvage break system,waste yarn break system, overheating and overload protection | ||||
| Electronic meter | Count and display:rotational speed,total yield,team yield,total efficiency,team efficiency,cloth length auto control,stopping. | |||||
| Other devices | A cloth roller,a weft density gear,a trashcan,a set of nozzle needle | |||||
Inquiry Now
Start typing and press Enter to search