Wool combing machines are suitable for wool fibers, chemical fibers, down (goat, mohair), and blended fibers.
Hemp combing machines are suitable for bast fibers such as flax, ramie, and hemp.
Wool Combing Machine&Wool Gill Box
Leading Technology
Quick Fault Response
High Production Capacity
FB91D Wool Combing Machine
main feature :
Wool combing machines are suitable for wool fibers, chemical fibers, down (goat, mohair), and blended fibers.
Hemp combing machines are suitable for bast fibers such as flax, ramie, and hemp.
Product details
Excellent Raw Material Adaptability
The equipment breaks through the limitations of single wool combing and can efficiently process a variety of precious fibers such as rabbit hair, camel hair, cashmere and mixed animal hair, meeting the market demand for diversified and high value-added product production.
Excellent Finished Product Quality and Yield
By optimizing key structures, materials and processes, the two key indicators of the output wool mesh quality and production rate have been greatly improved compared with domestic imported equipment, ensuring the high quality and high cost of the final product from the source.
Energy Saving and Consumption Reduction
The equipment can not only create benefits indirectly by improving efficiency and quality, but also directly increase the economic benefits of the enterprise by 10% each year. It has a high return on investment and is an ideal choice for replacing outdated equipment.
Main technical parameters
Wool Combing Machine FB91D
Speed | Nips/min | Controlled by Inverter 30~260 |
Main Motor | kW rpm | 3 1458 (adjustable speed) |
kW | 1 ·1 | |
Suction Motor | rpm | 2913 |
Total Power | kW | 7.4 |
Feed Weight | g/m | 320~450 |
Delivery Speed | m/min | 10~20 |
Number of tops for cans or balls | Strip | 16~24 |
Feed Grid. Internal Width | mm | 400 |
Feed Comb Pinned width | mm | 410 |
Feed gnid Number | rows | 9 |
Feed Length | mm | 4.5~8.8 |
Nipper Width | mm | 516 |
Circular Comb | mm | 152 |
Pinned width | mm | 440 |
Front comb width | mm | 470 |
Drawing off cylinders | mm | 25/28 |
Circular Brush | mm | 160 |
Giraular Brush with automatic orward motion | mm | 430 |
Clothed doffer | mm | 138 |
Apron | mm | 590X530X3.5 |
Feeding can | φ/mm ×h/mm | 400×900/1200 600×1000/1200 700×1000/1200 800×1000/1200 |
Delivery | φ/mm ×h/mm | 400×900/1200 600×1000/1200 700×1000/1200 800×1000/1200 |
Ball creels | ×W/mm | 550×550 |
Front Comb with Cleaning brush | ||
| The Delivery is separately controlled by two sets of motor reducers,and the tops of the cans are adjustable. | ||
The feeding frame is fed without difference and the tension of each strip is adjustable. Particularly suitable for short fiber (such as cashmere), cohesive weak fiber (silk fiber) feeding processing | ||
Inquiry Now
Start typing and press Enter to search