Wool combing machines are suitable for wool fibers, chemical fibers, down (goat, mohair), and blended fibers.
Hemp combing machines are suitable for bast fibers such as flax, ramie, and hemp.
Wool Combing Machine&Wool Gill Box
Leading Technology
Quick Fault Response
High Production Capacity
FB91D Wool Combing Machine
main feature :
Wool combing machines are suitable for wool fibers, chemical fibers, down (goat, mohair), and blended fibers.
Hemp combing machines are suitable for bast fibers such as flax, ramie, and hemp.
Product details
Excellent Raw Material Adaptability
The equipment breaks through the limitations of single wool combing and can efficiently process a variety of precious fibers such as rabbit hair, camel hair, cashmere and mixed animal hair, meeting the market demand for diversified and high value-added product production.
Excellent Finished Product Quality and Yield
By optimizing key structures, materials and processes, the two key indicators of the output wool mesh quality and production rate have been greatly improved compared with domestic imported equipment, ensuring the high quality and high cost of the final product from the source.
Energy Saving and Consumption Reduction
The equipment can not only create benefits indirectly by improving efficiency and quality, but also directly increase the economic benefits of the enterprise by 10% each year. It has a high return on investment and is an ideal choice for replacing outdated equipment.
Main technical parameters
Technical Parameters | FB91D Wool Combing Machine | FB91D(M)Flax/hemp combing machine | |
Vehicle speed | Clamps per minute | Controlled by the inverter 30~260 | Controlled by the inverter 30~165 |
Total power of the entire | kw | 7.4 | 6.6 |
Feed weight | g/w | 320~450 | 320~450 |
Speed of emission | m/min | max20 | max20 |
Feeding the combined number of tubes or wool balls | Root | 16~24 | 16~24 |
Give the comb needle a long length. | mm | 410 | 410 |
Feed length | mm | 4.5~8.8 | 4.5~8.8 |
Jaw plate working width | mm | 516 | 516 |
Select the diameter of the roller | ø/mm | 25/28 | 33/33 |
Feed into the tube | Diameter mm×Height mm | 700x1000/1200 800x1000/1200 | 400x900/1200 600x1000/1200 700x1000/1200 800x1000/1200 |
Ball feeding | ø/mm | Diameter 550xWidth 550 | / |
Output tube | ø/mm | 700x1000/1200 800x1000/1200 1000x1000/1200 | 400x900/1200 600x1000/1200 700x1000/1200 800x1000/1200 |
Others | Top comb with a cleaning brush | The top comb is equipped with cleaning tablets | |
The strip device is controlled by two sets of motor reducers to adjust the formation of raw strips inside the barrel | The strip device is controlled by two sets of motor reducers,which can adjust the formation of the hemp strips inside the tube. | ||
The feeding frame uses non-differential feeding, with adjustable tension for each strip,making it especially suitable for processing short fibers (cashmere)and weak adhesion fibers(mercers) | The feeding frame uses uniform feeding,with adjustable tension for each strand,making it particularly suitable for the feeding and processing of long and short hemp fibers |
Inquiry Now
Start typing and press Enter to search